BODIVA prices
By Dedaldino Antonio
Published
Prices from BODIVA’s 21 October 2026 session, for every stock and bond.
Stocks
Standard Bank Angola had the most trades: 116
Session of 21 Oct, in kwanza.
| Company | Price | Change | Traded |
|---|---|---|---|
| Standard Bank Angola | 65,200 | -2.69% | 207M |
| Unitel | 27,900 | -0.36% | 16M |
| BFA | 98,000 | 0.00% | 13M |
| BAI | 96,000 | -1.03% | 4.0M |
| ENSA | 23,000 | 0.00% | 1.3M |
| Caixa Geral Angola | 19,780 | +1.44% | 1.0M |
| BODIVA | 98,000 | 0.00% | 98K |
Treasury bonds
OTs in kwanza pay from 10% to 23% a year
Each dot is an OT. traded no trades
25 of the 44 OTs in kwanza traded
Price as % of face value.
| Price (%) | Change | ||||
|---|---|---|---|---|---|
| OT 17.30% · Nov 2027OH19N27A | 17.30 | 102.50 | 0.00% | 1 | 33K |
| OT 19.50% · Mar 2028OJ10M28A | 19.50 | 104.00 | -1.87% | 4 | 547M |
| OT 16.75% · May 2028OH15I28C | 16.75 | 99.22 | · | · | · |
| OT 16.75% · Jul 2028OG15L28A | 16.75 | 102.39 | · | · | · |
| OT 16% · Aug 2028OJ10G28B | 16.00 | 99.76 | · | · | · |
| OT 16.75% · Mar 2029OG13M29A | 16.75 | 102.00 | · | · | · |
| OT 16.25% · Apr 2029OK05A29B | 16.25 | 99.00 | 0.00% | 1 | 1.5M |
| OT 10% · May 2029OI15I29A | 10.00 | 85.00 | · | · | · |
| OT 16.75% · Jul 2029OH15L29A | 16.75 | 102.30 | -1.16% | 1 | 190K |
| OT 19.15% · Aug 2029OJ05G29D | 19.15 | 104.00 | +4.00% | 1 | 13K |
Corporate bonds and fund units
Sonangol 17.50% · Sep 2028 had the most trades: 3
| Security | Price | Change | Trades | Traded (Kz) |
|---|---|---|---|---|
| Corporate bonds, in % of face value | ||||
| Sonangol 17.50% · Sep 2028SNLEDOFB | 102.00 | +2.00% | 3 | 209K |
| BAI 20% · Jan 2031BAIODOFA | 109.50 | · | · | · |
| BAIODOFB | 103.00 | · | · | · |
| Fund units, in kwanza | ||||
| Fund unitSTDRUFVA | 72,000 | · | · | · |
| Fund unitSTDRUFVB | 50,499 | · | · | · |
Sources: BODIVA’s market summary, order book and technical sheets.
If you hold stocks or bonds, Monaza shows what your portfolio is worth at these prices.
Questions
Are the prices on this page real-time?
No. The page updates every hour from BODIVA’s market summary. Before you place an order, check the price with your broker.
How do I buy stocks on BODIVA?
You open a custody account with a bank or broker that is a BODIVA member and place your orders there. The list of members is on BODIVA’s site.
Are dividends taxed?
Yes. They pay 10% capital income tax (IAC), withheld at source. The reduced 5% rate for listed shares no longer applies (Law 14/25).
About the author
Dedaldino Antonio
Dedaldino Antonio founded Tumaio, the company that makes Monaza, is the app's engineer, and writes the guides and comparisons on this site.